Size Guide
Soccer Jersey Size Charts & Guide
To ensure you get the perfect fit for your jersey, please refer to our detailed sizing tables below.
💡 PRO TIP (Fan vs. Player Version):
Fan / Stadium Version: Designed for relaxed daily wear with a standard, regular fit. Order your usual t-shirt size.
Player / Authentic Version: Designed with lightweight, breathable fabrics and an athletic slim fit. If you prefer a loose or regular fit, we strongly recommend ordering ONE SIZE UP.
👕 1. Men's Fan Version Jersey (Regular Fit)
Chest measurement is taken from armpit to armpit with the jersey laid flat.
| Size | Chest (cm / inches) | Length (cm / inches) | Recommended Height | Recommended Weight |
| S | 49–51 cm / 19.5–20.0" | 70–72 cm / 27.5–28.3" | 165–170 cm (5'5"–5'7") | 50–65 kg (110–143 lbs) |
| M | 51–53 cm / 20.0–20.8" | 72–74 cm / 28.3–29.1" | 170–175 cm (5'7"–5'9") | 65–75 kg (143–165 lbs) |
| L | 53–55 cm / 20.8–21.6" | 74–76 cm / 29.1–29.9" | 175–180 cm (5'9"–5'11") | 75–85 kg (165–187 lbs) |
| XL | 55–57 cm / 21.6–22.4" | 76–78 cm / 29.9–30.7" | 180–185 cm (5'11"–6'1") | 85–92 kg (187–202 lbs) |
| 2XL | 57–60 cm / 22.4–23.6" | 78–80 cm / 30.7–31.5" | 185–190 cm (6'1"–6'3") | 92–100 kg (202–220 lbs) |
| 3XL | 60–63 cm / 23.6–24.8" | 80–82 cm / 31.5–32.3" | 190–195 cm (6'3"–6'5") | 100–110 kg (220–242 lbs) |
| 4XL | 63–66 cm / 24.8–26.0" | 82–84 cm / 32.3–33.0" | 195+ cm (6'5"+) | 110+ kg (242+ lbs) |
⚡ 2. Men's Player Version Jersey (Slim Athletic Fit)
Slimmer through the waist and shoulders. Size up if in doubt!
| Size | Chest (cm / inches) | Length (cm / inches) | Recommended Height | Recommended Weight |
| S | 46–48 cm / 18.1–18.9" | 68–70 cm / 26.8–27.5" | 165–170 cm (5'5"–5'7") | 50–60 kg (110–132 lbs) |
| M | 48–50 cm / 18.9–19.7" | 70–72 cm / 27.5–28.3" | 170–175 cm (5'7"–5'9") | 60–70 kg (132–154 lbs) |
| L | 50–52 cm / 19.7–20.5" | 72–74 cm / 28.3–29.1" | 175–180 cm (5'9"–5'11") | 70–80 kg (154–176 lbs) |
| XL | 52–54 cm / 20.5–21.2" | 74–76 cm / 29.1–29.9" | 180–185 cm (5'11"–6'1") | 80–88 kg (176–194 lbs) |
| 2XL | 54–56 cm / 21.2–22.0" | 76–78 cm / 29.9–30.7" | 185–190 cm (6'1"–6'3") | 88–95 kg (194–209 lbs) |
🧒 3. Kids / Youth Kit Size Chart (Shirt + Shorts Set)
| Size Code | Age Group | Recommended Height | Shirt Length | Shorts Length |
| 16 | Age 2–3 | 90–105 cm (3'0"–3'5") | 43–45 cm | 32 cm |
| 18 | Age 3–4 | 105–115 cm (3'5"–3'9") | 47–49 cm | 34 cm |
| 20 | Age 4–5 | 115–125 cm (3'9"–4'1") | 51–53 cm | 36 cm |
| 22 | Age 6–7 | 125–135 cm (4'1"–4'5") | 55–57 cm | 38 cm |
| 24 | Age 8–9 | 135–145 cm (4'5"–4'9") | 59–61 cm | 40 cm |
| 26 | Age 10–11 | 145–155 cm (4'9"–5'1") | 63–65 cm | 42 cm |
| 28 | Age 12–13 | 155–165 cm (5'1"–5'5") | 67–69 cm | 44 cm |
📐 How to Measure Your Jersey
-
Chest (Width): Lay your favorite comfortable t-shirt flat on a table. Measure straight across the chest from armpit seam to armpit seam.
-
Length: Measure from the highest point of the shoulder seam straight down to the bottom hem of the shirt.
-
Compare: Match your measurements against our tables above to choose your ideal size.
💬 Still unsure about your size?
Send us your height and weight via WhatsApp at +1 (503) 209-6528 or email soccermysterybox@gmail.com, and our team will recommend the perfect size for you!
Arsenal
Chelsea
Liverpool
Manchester City
Manchester United
Tottenham Hotspur
Barcelona
Real Madrid
Atletico Madrid
Sevilla FC
Bayern Munchen
Borussia Dortmund
AC Milan
Inter Milan
Juventus
Roma
Atlas
Chivas
Club America
Club León
Club Tijuana
Cruz Azul
Deportivo Toluca
Monterrey
Pumas UNAM
Santos Laguna
Tigres UANL
PSG
Inter Miami